Acceptance list
last modified on 22 November 2021
Main Draw direct acceptance
Position | PLAYER | RANKING |
1 | Oceane Dodin (FRA) | WTA 88 |
2 | Polona Hercog (SLO) | WTA 138 |
3 | Ylena In-Albon (SUI) | WTA 168 |
4 | Susan Bandecchi (SUI) | WTA 197 |
5 | Jana Fett (CRO) | WTA 201 |
6 | Mayo Hibi (JPN) | WTA 208 |
7 | Seone Mendez (AUS) | WTA 213 |
8 | Cagla Buyukakcay (TUR) | WTA 232 |
9 | Kathinka von Deichmann (LIE) | WTA 247 |
10 | Katharina Hobgarski (GER) | WTA 252 |
11 | Martina Di Giuseppe (ITA) | WTA 276 |
12 | Joanne Zuger (SUI) | WTA 280 |
13 | Natalija Stevanovic (SRB) | WTA 290 |
14 | Cristiana Ferrando (ITA) | WTA 292 |
15 | Marina Bassols Ribera (ESP) | WTA 295 |
16 | Ipek Oz (TUR) | WTA 296 |
17 | Stephanie Wagner (GER) | WTA 309 |
18 | Alexandra Vecic (GER) | WTA 567 |
19 | (Special Exempt, if needed) | |
20 | (Special Exempt, if needed) |
QUALIFYING
Position | PLAYER | RANKING |
1 | Elsa Jacquemot (FRA) | WTA 311 |
2 | Yue Yuan (CHN) | WTA 320 |
3 | Sada Nahimana (BDI) | WTA 329 |
4 | Tena Lukas (CRO) | WTA 332 |
5 | Antonia Ruzic (CRO) | WTA 354 |
6 | Diana Marcinkevica (LAT) | WTA 358 |
7 | Erika Andreeva (RUS) | WTA 373 |
8 | Eudice Chong (HKG) | WTA 376 |
9 | Francisca Jorge (POR) | WTA 386 |
10 | Ioana Loredana Rosca (ROU) | WTA 390 |
11 | Eri Hozumi (JPN) | WTA 397 |
12 | Kamilla Bartone (LAT) | WTA 401 |
13 | Viktoria Morvayova (SVK) | WTA 411 |
14 | Deborah Chiesa (ITA) | WTA 411 |
15 | Oana Georgeta Simion (ROU) | WTA 412 |
16 | Nuria Brancaccio (ITA) | WTA 430 |
17 | Stefania Rubini (ITA) | WTA 431 |
18 | Dalila Spiteri (ITA) | WTA 441 |
19 | Sinja Kraus (AUT) | WTA 459 |
20 | Olga Helmi (DEN) | WTA 475 |
21 | Jessica Failla (USA) | WTA 482 |
22 | Lisa Pigato (ITA) | WTA 483 |
23 | Karman Kaur Thandi (IND) | WTA 503 |
24 | Valentina Ryser (SUI) | WTA 516 |
25 | Zeynep Sonmez (TUR) | WTA 531 |
26 | Moyuka Uchijima (JPN) | WTA 546 |
27 | Aurora Zantedeschi (ITA) | WTA 574 |
ALTERNATES
1 | Jessie Aney (USA) | WTA 593 |
2 | Melania Delai (ITA) | WTA 598 |
3 | Alicia Barnett (GBR) | WTA 611 |
4 | Tina Cvetkovic (SLO) | WTA 616 |
5 | Tess Sugnaux (SUI) | WTA 638 |
6 | Veronika Erjavec (SLO) | WTA 640 |
7 | Tina Nadine Smith (AUS) | WTA 647 |
8 | Lexie Stevens (NED) | WTA 659 |
9 | Angelica Raggi ((ITA) | WTA 666 |
10 | Eliessa Vanlangendonck (BEL) | WTA 692 |